Description
Designed to train hard. The ULTIMATE PANTS in Black is a 4-way stretch woven jogger with reflective detailing and side zips for breathing room. Zippered pockets and a gently tapered cuff round out this all-rounder.
โฌ 60.98
If you find yourself between two sizes we would usually recommend choosing the larger size.
| G+C Size | UK Size | US Size | EU Size |
|---|---|---|---|
| XS | XS | XS | XS |
| S | S | S | S |
| M | M | M | M |
| L | L | L | L |
| XL | XL | XL | XL |
| XXL | XXL | XXL | XXL |
| XXXL | XXXL | XXXL | XXXL |
| G+C Size | Chest(cm) | Chest(in) |
|---|---|---|
| XS | 90cm-94cm | 35 1/1″ – 37″ |
| S | 95cm-99cm | 37 1/2″ – 39″ |
| M | 100cm-104cm | 39 1/2″ – 41″ |
| L | 105cm-110cm | 41 1/2″ – 43″ |
| XL | 111cm-116cm | 43 1/2″ – 45 1/2″ |
| XXL | 110CM-115CM | 43 1/2″ – 45″ |
| XXXL | 117cm-122cm | 46″ – 48″ |
| G+C Size | Waist(cm) | Waist(in) |
|---|---|---|
| XS | 74cm-78cm | 29″ – 30 1/2″ |
| S | 79cm-83cm | 31″ – 32 1/2″ |
| M | 84cm-88cm | 33″ – 34 1/2″ |
| L | 89cm-94cm | 35″ – 37″ |
| XL | 95cm-100cm | 37 1/2″ – 39 1/2″ |
| XXL | 101cm-106cm | 40″ – 41 1/2″ |
| XXXL | 107cm-112cm | 42″ – 44″ |
CHEST
Measure the full circumference around fullest part of the chest.
WAIST
Measure the full circumference at the narrowest / smallest point of the waist.
HIPS
Measure the full circumference at the widest/fullest point of the hips.
Designed to train hard. The ULTIMATE PANTS in Black is a 4-way stretch woven jogger with reflective detailing and side zips for breathing room. Zippered pockets and a gently tapered cuff round out this all-rounder.
| Size | XXS, XS, S, M, L, XL, XXL, XXXL |
|---|---|
| Colour | Black, Sage, Obsidian, Cobalt |