Description
Stayย lightweightย and stylish with the Adaptive Zip in Petrol Blue. This breathable 4 way stretch fabric is perfect for any active endeavor, whether you’re running errands or hitting the trails. An ideal capsule choice for everyone.
โฌ 56.91
If you find yourself between two sizes we would usually recommend choosing the larger size.
| G+C Size | UK Size | US Size | EU Size |
|---|---|---|---|
| XS | 6-8 | 2-4 | 36 |
| S | 10 | 6 | 38 |
| M | 12 | 8 | 40 |
| L | 14 | 10 | 42 |
| XL | 16 | 12 | 44 |
| XXL | 18 | 14 | 46 |
| XXXL | 20 | 16 | 48 |
| G+C Size | Bust(cm) | Bust(in) |
|---|---|---|
| XS | 83CM-87CM | 32 1/2″ – 34″ |
| S | 88CM-92CM | 34 1/2″ – 36″ |
| M | 93CM-97CM | 36 1/2″ – 38″ |
| L | 98CM-103CM | 38 1/2″ – 40 1/2″ |
| XL | 104CM-109CM | 41″ – 43″ |
| XXL | 110CM-115CM | 43 1/2″ – 45″ |
| XXXL | 116CM-121CM | 45 1/2″ – 48″ |
| G+C Size | Waist(cm) | Waist(in) |
|---|---|---|
| XS | 64CM-68CM | 25″ – 26 1/2″ |
| S | 69CM-73CM | 27″ – 28 1/2″ |
| M | 74CM-78CM | 29′ – 30 1/2″ |
| L | 79CM-84CM | 31″ – 33″ |
| XL | 85CM-90CM | 33 1/2″ – 35 1/2″ |
| XXL | 91CM-96CM | 36″ – 37 1/2″ |
| XXXL | 97CM-102CM | 38″ – 40″ |
BUST
Measure the full circumference around fullest part of the chest.
WAIST
Measure the full circumference at the narrowest / smallest point of the waist.
HIPS
Measure the full circumference at the widest/fullest point of the hips.
| Size | XXS, XS, S, M, L, XL, XXL, XXXL |
|---|---|
| Colour | Black, Khaki |